Tuesday, January 15, 2008

Daytona Non-Drafting Test Sessions Results

I spent sometime today combining the test session results from the last two weeks from the non-drafting sessions at Daytona to see where teams placed. According to what I'm seeing Toyota is gonna be a serious threat for the Pole at Daytona this year, not to mention the Daytona 500 trophy. But of course, the biggest news out of the test sessions is Dale Earnhardt Jr. and his No. 88 team clocked off the fastest non-drafting lap, clocking in at 185.820 MPH (48.434 seconds), beating Dave Blaney's best speed of 185.445 (48.532). Look out Daytona, Dale Jr. has a rocketship. The fastest Dodge was surprisingly open-wheel convert Dario Franchitti who clocked in at an impressive 184.718 MPH. Travis Kvapil was fastest in a Ford, coming home at 184.143 MPH.

Cars that will guarnteed to start the Daytona 500 are listed in bold. Drivers with past champion provisionals available to them will be in italics. Remember, Kurt Busch and Sam Hornish Jr. switched owner points, so Kurt will have to qualify on speed in the first five races of the season or use his champions provisional. He will not miss the first five races however since he is the most recent past champion not alread in the top 35 in owner points. His name will appear in bold and italics.

Also note that many of the drivers tested multiple cars, hence why some car numbers have a letter beside them. The speeds listed below are the fastest single laps for each driver over six non-drafting test sessions at Daytona this week and last. Later this week i'll have complete results from all six drafting sessions at Daytona from the last two weeks (there are still two more drafting sessions left tomorrow).

Car. No, Name, Make, Best Time, Best Speed, Test Session
1. 88B Dale Earnhardt Jr. Chevrolet 48.434 185.820 Jan. 15 AM
2. 22B Dave Blaney Toyota 48.532 185.445 Jan. 14 PM
3. 55 Michael Waltrip Toyota 48.555 185.357 Jan. 15 AM
4. 83A Brian Vickers Toyota 48.568 185.307 Jan. 14 PM
5. 44A Dale Jarrett Toyota 48.572 185.292 Jan. 14 PM
6. 20A Tony Stewart Toyota 48.624 185.094 Jan. 14 PM
7. 48A Jimmie Johnson Chevrolet 48.706 184.782 Jan. 7 AM
8. 40 Dario Franchitti Dodge 48.718 184.718 Jan. 14 PM
9. 5B Casey Mears Chevrolet 48.761 184.574 Jan. 7 AM
10. 11B Denny Hamlin Toyota 48.766 184.555 Jan. 14 PM

11. 27B Jacques Villeneuve Toyota 48.792 184.456 Jan. 8 AM
12. 28B Travis Kvapil Ford 48.875 184.143 Jan. 8 AM
13. 18 Kyle Busch Toyota 48.896 184.064 Jan. 7 PM
14. 84B AJ Allmendinger Toyota 48.900 184.049 Jan. 8 AM
15. 96B J.J. Yeley Toyota 48.951 183.857 Jan. 8 AM
16. 38A David Gilliland Ford 48.957 183.835 Jan. 14 PM
17. 24A Jeff Gordon Chevrolet 48.964 183.809 Jan. 8 AM
18. 12A Ryan Newman Dodge 49.027 183.572 Jan. 14 PM

19. 00A David Reutimann Toyota 49.043 183.512 Jan. 7 PM
20. 21A Bill Elliott Ford 49.071 183.408 Jan. 14 PM
21. 1A Aric Almirola Chevrolet 49.082 183.367 Jan. 7 PM (will not be attempting Daytona)
22. 87 Jeff Fuller Chevrolet 49.100 183.299 Jan. 14 PM
23. 9B Kasey Kahne Dodge 49.127 183.199 Jan. 14 PM
24. 1A Martin Truex Jr. Chevrolet 49.142 183.143 Jan. 8 AM
25. 6B David Ragan Ford 49.160 183.076 Jan. 15 AM
26. 10C Patrick Carpentier Dodge 49.194 182.949 Jan. 15 AM
27. 43A Bobby Labonte Dodge 49.196 182.942 Jan. 15 AM
28. 34A Eric McClure Dodge 49.228 182.823 Jan. 14 PM
29. 42B Juan Pablo Montoya Dodge 49.250 182.741 Jan. 7 PM
30. 66H Scott Riggs Chevrolet 49.253 182.730 Jan. 15 AM
31. 26A Jamie McMurray Ford 49.262 182.697 Jan. 14 PM
32. 17B Matt Kenseth Ford 49.265 182.685 Jan. 8 AM

33. 60B Boris Said Ford 49.268 182.674 Jan. 14 PM
34. 15A Paul Menard Chevrolet 49.276 182.645 Jan. 14 PM
35. 70A Jeremy Mayfield Chevrolet 49.287 182.604 Jan. 7 PM
36. 19A Elliott Sadler Dodge 49.292 182.585 Jan. 7 PM
37. 01B Regan Smith Chevrolet 49.302 182.548 Jan. 14 PM

38. 16B Greg Biffle Ford 49.316 182.497 Jan. 8 AM
39. 78A Joe Nemechek Chevrolet 49.331 182.441 Jan. 8 AM
40. 98A Jason Keller Dodge 49.337 182.419 Jan. 8 AM
41. 8A Mark Martin Chevrolet 49.344 182.393 Jan. 8 AM
42. 7A Robby Gordon Ford 49.344 182.393 Jan. 8 AM

43. 45A Kyle Petty Dodge 49.362 182.326 Jan. 8 AM
44. 07A Clint Bowyer Chevrolet 49.362 182.326 Jan. 8 AM

45. 41A Reed Sorenson Dodge 49.380 182.260 Jan. 8 AM
46. 31A Jeff Burton Chevrolet 49.403 182.175 Jan. 15 AM
47. 99A Carl Edwards Ford 49.403 182.175 Jan. 7 PM

48. 2B Kurt Busch Dodge 49.408 182.157 Jan. 7 PM
49. 50A Stanton Barrett Chevrolet 49.409 182.153 Jan. 15 AM
50. 77A Sam Hornish Jr. Dodge 49.430 182.076 Jan. 15 AM
51. 29A Kevin Harvick Chevrolet 49.467 181.939 Jan. 14 PM
52. 33 Kirk Shelmerdine Chevrolet 49.551 181.631 Jan. 7 PM
53. 49A Ken Schrader Dodge 49.661 181.229 Jan. 15 AM
54. 09B Sterling Marlin Chevrolet 49.758 180.875 Jan. 15 AM
55. 49A John Andretti Dodge 49.930 180.252 Jan. 14 AM
56. 08A Carl Long Dodge 50.410 178.536 Jan. 15 AM
57. 57A Norm Benning Chevrolet 50.889 176.856 Jan. 14 PM

No comments: